| Session | Previous Time | New Time | |||
| c31 | 6:45 | 10:05-10:35 | Juvenile PI | Combined 2 sessions | |
| c32 | 7:25 | 10:05-10:35 | Juvenile PI | ||
| c33 | 7:55 | 10:35-11:05 | Juvenile PI | ||
| c34 | 8:25 | 11:05-11:35 | Juvenile PI | ||
| 11:35-11:45 | Ice Make | ||||
| c35 | 10:05 | 11:45-12:15 | Juvenile PI | ||
| c36 | 10:35 | 12:15-12:45 | Juvenile PI | ||
| c37 | 11:05 | 12:45-1:15 | Juvenile PI | ||
| 1:15-1:25 | Ice Make | ||||
| c38 | 11:45 | 1:25-1:55 | Juvenile PI | ||
| c41 | 1:25 | 1:55-2:25 | Intermediate PI | ||
| c42 | 1:55 | 2:25-2:55 | Intermediate PI | ||
| 2:55-3:10 | Ice Make 15 Min | ||||
| c43 | 2:25 | 3:10-3:40 | Intermediate PI | ||
| c39 | 12:15 | 3:40-4:10 | Novice PI | Combined 2 sessions | |
| c44 | 3:10 | 3:40-4:10 | Novice PI | ||
| c40 | 12:45 | 4:10-4:40 | Novice PI | Combined 2 sessions | |
| c45 | 3:40 | 4:10-4:50 | Novice PI | ||
| 4:40-4:50 | Ice Make | ||||
| c47 | 4:50 | 4:50-5:20 | Intermediate PI | ||
| c48 | 5:20 | 5:20-5:50 | Intermediate PI | ||
| c49 | 5:50 | 5:50-6:20 | Intermediate PI | ||
| 6:20-6:30 | Ice Make | ||||
| c50 | 6:30 | 6:30-7:00 | Novice/Junior PI | Combined 2 sessions | |
| c46 | 4:10 | 6:30-7:00 | Novice/Junior PI | ||
All other PI sessions on the South Rink are as previously scheduled.