| Dry Cut and Flood | |||||||
| FRIDAY | 1 | 3:30 PM | 3:39 PM | Gold Solo Dance | |||
| 2 | 3:39 PM | 3:52 PM | Pre Gold Solo Dance | ||||
| 3 | 3:52 PM | 4:01 PM | Silver Solo Dance | ||||
| 4 | 4:01 PM | 4:18 PM | Pre Silver Solo Dance | ||||
| 5 | 4:18 PM | 4:43 PM | Bronze Solo Dance | ||||
| 6 | 4:43 PM | 5:04 PM | Pre Bronze Solo Dance | ||||
| 7 | 5:04 PM | 5:17 PM | Preliminary Solo Dance | ||||
| 8 | 5:17 PM | 5:27 PM | Pre Juvenile Couple CD | ||||
| 5:27 PM | 5:47 PM |
RESURFACE
|
|||||
| 9 | 5:47 PM | 6:02 PM | Intermediate Ladies SP IJS | ||||
| 1 wu | 10 | 6:02 PM | 6:18 PM | Novice Ladies SP IJS | |||
| 11 | 6:02 PM | 6:18 PM | Junior Ladies SP IJS | ||||
| 12 | 6:18 PM | 6:44 PM | Intermediate Spins IJS | ||||
| 13 | 6:44 PM | 7:02 PM | Juvenile/Open Juvenile Spins IJS | ||||
| 14 | 7:02 PM | 7:16 PM | Beginner Spins | ||||
| L | 15 | 7:02 PM | 7:16 PM | Pre Preliminary Spins | |||
| Z | 16 | 7:16 PM | 7:31 PM | Pre Juvenile Spins | |||
| L | 17 | 7:16 PM | 7:31 PM | Preliminary Spins | A | ||
| Z | 18 | 7:31 PM | 7:46 PM | Preliminary Spins | B | ||
| 19 | 7:46 PM | 8:02 PM | Beginner-Pre Preliminary Showcase | A | |||
| 20 | 8:02 PM | 8:18 PM | Beginner-Pre Preliminary Showcase | B | |||
| 21 | 8:18 PM | 8:36 PM | Beginner-Pre Preliminary Showcase | C | |||
| 22 | 8:36 PM | 8:54 PM | Preliminary Showcase | ||||
| 23 | 8:54 PM | 9:07 PM | Pre Juvenile/Juvenile Showcase | ||||
| SATURDAY | Dry Cut and Flood | ||||||
| 24 | 9:00 AM | 9:06 AM | Senior MIF | ||||
| 25 | 9:06 AM | 9:15 AM | Junior MIF | ||||
| 26 | 9:15 AM | 9:21 AM | Novice MIF | ||||
| 27 | 9:27 AM | 9:33 AM | Juvenile MIF | ||||
| 28 | 9:33 AM | 9:45 AM | Pre Preliminary MIF | ||||
| 29 | 9:45 AM | 10:00 AM | Preliminary MIF | ||||
| Z | 30 | 10:00 AM | 10:09 AM | Beginner I CM | |||
| L | 31 | 10:00 AM | 10:09 AM | Beginner II CM | |||
| Z | 32 | 10:09 AM | 10:31 AM | Pre Preliminary CM | |||
| L | 33 | 10:09 AM | 10:31 AM | Preliminary CM | |||
| Z | 34 | 10:31 AM | 10:38 AM | Pre Juvenile CM | |||
| L | 35 | 10:31 AM | 10:38 AM | Beginner Jumps | |||
| Z | 36 | 10:38 AM | 10:55 AM | Pre Preliminary Jumps | |||
| L | 37 | 10:38 AM | 10:55 AM | Preliminary Jumps | |||
| Z | 38 | 10:55 AM | 11:10 AM | Pre Juvenile Jumps | |||
| L | 39 | 10:55 AM | 11:10 AM | Juvenile Jumps | |||
| 11:10 AM | 12:10 PM | Practice Ice | |||||
| 12:10 PM | 12:30 PM |
RESURFACE
|
|||||
| Z | 40 | 12:30 PM | 12:43 PM | Basic 1 | |||
| L | 41 | 12:30 PM | 12:43 PM | Basic 2 | |||
| Z | 42 | 12:43 PM | 12:53 PM | Basic 3 | |||
| L | 43 | 12:43 PM | 12:03 PM | Basic 4 | |||
| Z | 44 | 12:53 PM | 1:05 PM | Basic 5 | |||
| L | 45 | 12:53 PM | 1:05 PM | Basic 5 | |||
| Z | 46 | 1:05 PM | 1:20 PM | Basic 6 | |||
| Z | 47 | 1:20 PM | 1:27 PM | Basic 7 | |||
| L | 48 | 1:20 PM | 1:27 PM | Basic 8 | |||
| 49 | 1:27 PM | 1:32 PM | Basic FS 1 | ||||
| 50 | 1:32 PM | 1:57 PM | Beginner I Girls FS | ||||
| 1 wu | 51 | 1:32 PM | 1:57 PM | Beginner I Boys FS | |||
| 1:57 PM | 2:17 PM |
RESURFACE
|
|||||
| 52 | 2:17 PM | 2:36 PM | Juvenile Ladies FS IJS | ||||
| 53 | 2:36 PM | 2:50 PM | Juvenile Men FS IJS | ||||
| 54 | 2:50 PM | 3:45 PM | Intermediate Ladies FS IJS | ||||
| 1 wu | 55 | 3:45 PM | 4:11 PM | Novice Ladies FS IJS | |||
| 56 | 3:45 PM | 4:11 PM | Junior Ladies FS IJS | ||||
| 4:11 PM | 4:30 PM |
RESURFACE
|
|||||
| 57 | 4:30 PM | 4:52 PM | Beginner II Girls FS | ||||
| 1 wu | 58 | 4:30 PM | 4:52 PM | Beginner II Boys FS | |||
| 59 | 4:52 PM | 5:10 PM | Pre Preliminary A Girls FS | A | |||
| 60 | 5:10 PM | 5:30 PM | Pre Preliminary A Girls FS | B | |||
| 1 wu | 61 | 5:10 PM | 5:30 PM | Pre Preliminary A Boys FS | |||
| 62 | 5:30 PM | 5:46 PM | Pre Preliminary B Girls FS | ||||
| 63 | 5:46 PM | 6:10 PM | Preliminary A Girls FS | ||||
| 64 | 6:10 PM | 6:41 PM | Pre Juvenile Ladies FS | ||||
| 65 | 6:41 PM | 6:53 PM | Open Juvenile Ladies FS | ||||
| 66 | 6:53 PM | 7:05 PM | Adult Silver Ladies FS | ||||
| 67 | 7:05 PM | 7:15 PM | Pre Juvenile Ladies Test Track FS | ||||
| 68 | 7:15 PM | 7:30 PM | Juvenile Ladies Test Track FS | ||||
| 1 | 69 | 7:30 PM | 7:44 PM | Intermediate Ladies Test Track FS | |||
| 1 wu | 70 | 7:20 PM | 7:34 PM | Junior Ladies Test Track FS | |||