Club Resources
Club Calendar
The 2026–2027 season schedule for competitive training, Learn to Skate sessions, camps, test sessions, competitions, shows, and events. All dates are at Iceland Sports Complex, 1701 UPS Drive, Louisville, KY 40223 unless otherwise noted.
Competitive Figure Skating Training
| Name | Dates | Notes |
|---|---|---|
| Spring Contract | March 30– May 30, 2026 | 9 weeks *no skating April, 29 (test session), May 2 (Derby Day), May 25 (Memorial Day) |
| Registration 3/13, 2nd payment 4/24 | ||
| Summer Contract | June 8 – August 7, 2026 | 9 weeks |
| Registration 5/21, 2nd payment 6/19 | ||
| Early Fall Contract | August 17 – October 10, 2026 | 8 weeks *no skating Labor Day, 9/12 (test session), 10/10 (hockey tournament) |
| Registration July 31, 2nd payment August 21 | ||
| Late Fall Contract | October 12 – December 18, 2026 | 10 weeks *no skating 11/6 PM only (test session), 11/7 (Fall Competition), 11/26 (Thanksgiving), 12/05 (hockey tournament) |
| Registration 10/1, 2nd payment 11/20 | ||
| Winter Contract | January 4 – March 27, 2027 | 12 weeks |
| Registration 12/17, 2nd payment 1/22, 3rd payment 2/19 |
Learn to Skate USA / Aspire & Skating Camps / Clinics
| Name | Dates | Notes |
|---|---|---|
| LTS/Aspire Competition Prep Clinic | Monday, March 18, 2026 | 6:00 – 7:00 p.m. |
| Spring Learn to Skate | March 23 – May 30, 2026 | 8 weeks (Mondays), 9 weeks (Wednesdays), 8 weeks (Saturdays) |
| World Autism Awareness Day Skate | Thursday, April 2, 2026 | 6:00 – 7:00 p.m. |
| FEAT 5K (Team LSA Frozen FEAT) | Saturday, May 16, 2026 | 9:00 – 11:00 a.m. |
| Summer Coolest Camp | June 15 – 18, 2026 | 4 days, 1:00 – 4:00 p.m. daily |
| Aspire Camp | June 15 – 18, 2026 | 4 days, 12:00 – 4:00 p.m. daily |
| Aspire Summit | Winter 2027 (January 4 -6, 2027) | Monday + Wednesday (6:00–7:00 p.m.) |
| Summer Learn to Skate | June 22 – July 29, 2026 | 6 weeks |
| Frozen FEAT Summer Camp | July 6, 13, 20, 27, 2026 | Mondays, 5:00 – 6:00 p.m. |
| Early Fall Learn to Skate | August 17 – October 7, 2026 | 7 weeks (Mondays), 8 weeks (Wednesdays), 6 weeks (Saturdays) |
| Girl Scouts Skate Day | Monday, October 12, 2026 | 6:00 – 7:00 p.m. |
| Aspire Day | Wednesday, October 14, 2026 | 6:00 – 7:00 p.m. |
| Late Fall Learn to Skate | October 17 – December 12, 2026 | 8 weeks (Mondays), 8 weeks (Wednesdays), 7 weeks (Saturdays) |
| FEAT Night at NOI | December 18, 2026 | TBA |
| Winter Coolest Camp | December 28 – 31, 2026 | Mon. – Thur. 9:00 a.m. – 12:00 p.m. daily |
| NSM FREE Clinic | January 2, 2027 | 9:30 – 10:30a.m. |
| Winter Learn to Skate | January 11 – March 18, 2027 | |
| Daytime LTS Session, Winter | January 19 – March 2, 2027 | 7 weeks (Tuesdays) |
| LSA LTS USA Instructor Workshop | TBD | |
| NSM Frozen FEAT Skate Fest | TBD | |
| NSM Glow Skate in Jeffersonville, IN | TBD | |
| NSM Adult Mixer | TBD | |
| Frozen 5K | TBD |
Test Sessions
Registration through Entryeeze, the deadline is 10 days before the test session.
| Name | Dates | Notes |
|---|---|---|
| Test Session | Wednesday, April 29, 2026 | Approximate times, 10:00 – 6:00 p.m. |
| Test Session | Friday, July 24, 2026 | Approximate times, 10:00 a.m. – 2:00 p.m. |
| Test Session | September 12, 2026 | Approximate times, 9:00 a.m. – 12:00 p.m. |
| Test Session | November 6, 2026 | Approximate times, 2:00 – 5:00 p.m. |
| Test Session | February 12 (tentative), 2026 | Approximate times, 1:00 – 6:00 p.m. |
| Test Session | March 19, 2026 | Approximate times, 9:00 a.m.- 2:00 p.m. |
LSA Competitions
Registration deadline is 30 days before the competition. Registration for Fall Compete USA is through Entryeeze, and through EMS for the Spring Invitational.
| Name | Dates | Notes |
|---|---|---|
| Fall Compete USA | Saturday, November 7, 2026 | Approximate times, 7:00 a.m. – 5:00 p.m. |
| 2027 LSA Spring Invitational | Friday, March 19 – Saturday, March 21, 2026 | Friday p.m., All day Saturday, possibly half-day Sunday |
LSA Shows
| Name | Dates | Notes |
|---|---|---|
| Fire & Ice | Thursday, July 30, 2026 | 5:00 – 7:00 p.m. |
| Nutcracker on Ice Dress Rehearsal | TBD | |
| Nutcracker on Ice | Saturday, December 19 & Sunday, December 20, 2026 | 2 shows daily: 1:30 p.m. & 4:30 p.m. |
LSA Events
| Name | Dates | Notes |
|---|---|---|
| Club Education – Testing | TBD | |
| Club Education – Competing | TBD | |
| Awards Banquet | Thursday, May 7, 2026 | Owl Creek CC, 7:00 – 9:00 p.m. |
| Annual Meeting | Tuesday, May 12, 2026 | 8:00 p.m. via Zoom |
USFS Club / Coach Events
| Name | Dates | Notes |
|---|---|---|
| Impact Summitt (Governing Council, Coaches & Officials Education | May 19 – 23, 2026 | Colorado Springs, CO |
Out of Club Competitions
Registration deadline is usually 30 days prior. Check the host club website for more information.
| Name | Dates | Notes |
|---|---|---|
| Columbus Invitational | March 6 – 8, 2026 | Lincoln Center FSC, Columbus, IN |
| Skate Nashville | April 16 – 19, 2026 | Nashville FSC, Nashville, TN |
| Metro Indy Skating Challenge | May 29 – May, 31, 2026 | Indiana Ice Skating Club, Carmel, IN |
| Kathy Slack Summer Competition | June 26–29, 2026 | Troy, OH |
| National Excel Festival & Final | July 15 – 19, 2026 | The Skating Club of Boston, Norwood, MA |
| National Showcase | August 3 – 8, 2026 | Denver, CO |
| Scott Hamilton Invitational | (usually) first weekend in August | Scott Hamilton Skating Academy, Nashville, TN |
| Souther Indiance Ice Classic | September 19-20, 2026 | Evansville FSC, Evansville, IN |
Synchronized Skating Competitions
| Name | Dates | Notes |
|---|---|---|
| Tri-States SYS Invitational | TBC (usually around Feb. 14) | |
| Porter Classic, Ann Arbor, MI | Usually first weekend in December |
