Club Resources
Club Calendar
The 2026–2027 season schedule for competitive training, Learn to Skate sessions, camps, test sessions, competitions, shows, and events. All dates are at Iceland Sports Complex, 1701 UPS Drive, Louisville, KY 40223 unless otherwise noted.
Competitive Figure Skating Training
| Name | Dates | Notes |
|---|---|---|
| Spring Contract | March 30– May 30, 2026 | 9 weeks *no skating April, 29 (test session), May 2 (Derby Day), May 25 (Memorial Day) |
| Registration 3/13, 2nd payment 4/24 | ||
| Summer Contract | June 8 – August 7, 2026 | 9 weeks |
| Registration 5/21, 2nd payment 6/19 | ||
| Early Fall Contract | August 17 – October 10, 2026 | 8 weeks *no skating Labor Day |
| Registration July 17, 2nd payment August 21 | ||
| Late Fall Contract | October 6 12 – December 18, 2026 | 10 weeks *no skating 10/10, 12/05 |
| Registration 9/18, payments 10/23 & 11/20 | ||
| Winter Contract | January 4 – March 27, 2026 | 12 weeks |
| Registration 12/11, 2nd payment 1/22, 3rd payment 2/19 |
Learn to Skate USA / Aspire & Skating Camps / Clinics
| Name | Dates | Notes |
|---|---|---|
| LTS/Aspire Competition Prep Clinic | Monday, March 17, 2025 | 6:00 – 7:00 p.m. |
| Spring Learn to Skate | March 24 – May 31, 2025 | 8 weeks (Mondays), 9 weeks (Wednesdays), 7 weeks (Saturdays) |
| World Autism Awareness Day Skate | Wednesday, April 2, 2025 | 6:00 – 7:00 p.m. |
| FEAT 5K (Team LSA Frozen FEAT) | Saturday, May 17, 2025 | 9:00 – 11:00 a.m. |
| Summer Coolest Camp | June 9 – 12, 2025 | 4 days, 1:00 – 4:00 p.m. daily |
| Aspire Camp | June 9 – 12, 2025 | 4 days, 12:00 – 4:00 p.m. daily |
| Aspire Summit | June 9 – 18, 2025 | 2 weeks, Mondays + Wednesdays (6:00–7:00 p.m.) |
| Summer Learn to Skate | June 23 – July 30, 2025 | 6 weeks |
| Frozen FEAT Summer Camp | July 7, 14, 21, 28, 2025 | 4 Wednesdays, 5:00 – 6:00 p.m. |
| Early Fall Learn to Skate | August 11 – October 4, 2025 | 8 weeks |
| Girl Scouts Skate Day | Monday, October 6, 2025 | 6:00 – 7:00 p.m. |
| Aspire Day | Wednesday, October 8, 2025 | 6:00 – 7:00 p.m. |
| LTS/Adult Aspire Clinic | Saturday, October 11, 2025 | 9:30 – 10:30 a.m. |
| Fall Learn to Skate | October 13 – December 13, 2025 | 9 weeks (Mondays), 8 weeks (Wednesdays), ? weeks (Saturdays) |
| Frozen FEAT Night at NOI | December 19, 2025 | |
| Winter Coolest Camp | December 29, 2025 – January 1, 2026 | Mon. – Thur. 9:00 a.m. – 12:00 p.m. daily |
| NSM Free Clinic | Saturday, January 10, 2026 | 2:30 – 3:00 p.m. |
| Winter Learn to Skate | January 12 – March 14, 2026 | |
| LSA LTS USA Instructor Workshop | TBD | |
| NSM Frozen FEAT Skate Fest | TBD | |
| NSM Glow Skate in Jeffersonville, IN | TBD | |
| NSM Adult Mixer | TBD | |
| Frozen 5K | TBD |
Test Sessions
Registration through Entryeeze, deadline is 10 days before the test session.
| Name | Dates | Notes |
|---|---|---|
| Test Session | Wednesday, April 29, 2026 | Approximate times, 10:00 – 6:00 p.m. |
| Test Session | Friday, July 24, 2026 | Approximate times, 10:00 a.m. – 2:00 p.m. |
| Test Session | September 12, 2026 | 9:00AM – 12:00 PM |
| Test Session | November 6, 2026 | 2:00 PM – 5:00 PM |
| Test Session | February 12 (tentative), 2026 | 1:00 PM – 6:00 PM |
| Test Session | March 19, 2026 | 9:00 Am – 2:00 PM |
LSA Competitions
Registration deadline is 30 days before the competition. Registration for Fall Compete USA is through Entryeeze, and through EMS for the Spring Invitational.
| Name | Dates | Notes |
|---|---|---|
| Fall Compete USA | Saturday, November 7, 2026 | Approximate times, 7:00 a.m. – 5:00 p.m. |
| 2026 LSA Spring Invitational | Friday, March 19 – Saturday, March 21, 2026 | Friday p.m., All day Saturday, possibly half-day Sunday |
LSA Shows
| Name | Dates | Notes |
|---|---|---|
| Fire & Ice | Thursday, July 30, 2026 | 5:00 – 7:00 p.m. |
| Nutcracker on Ice Dress Rehearsal | TBD | |
| Nutcracker on Ice | Saturday, December 19 & Sunday, December 20, 2026 | 2 shows daily: 1:30 p.m. & 4:30 p.m. |
LSA Events
| Name | Dates | Notes |
|---|---|---|
| Club Education – Testing | TBD | |
| Club Education – Competing | TBD | |
| Awards Banquet | Thursday, May 7, 2026 | Owl Creek CC, 7:00 – 9:00 p.m. |
| Annual Meeting | Tuesday, May 12, 2026 | 8:00 p.m. via Zoom |
USFS Club / Coach Events
| Name | Dates | Notes |
|---|---|---|
| Impact Summitt (Governing Council, Coaches & Officials Education | May 19 – 23, 2026 | Colorado Springs, CO |
Out of Club Competitions
Registration deadline is usually 30 days prior. Check the host club website for more information.
| Name | Dates | Notes |
|---|---|---|
| Columbus Invitational | March 6 – 8, 2026 | Lincoln Center FSC, Columbus, IN |
| Skate Nashville | April 16 – 19, 2026 | Nashville FSC, Nashville, TN |
| Metro Indy Skating Challenge | May 29 – May, 31, 2026 | Indiana Ice Skating Club, Carmel, IN |
| Kathy Slack Summer Competition | June 26–29, 2026 | Troy, OH |
| National Excel Festival & Final | July 15 – 19, 2026 | The Skating Club of Boston, Norwood, MA |
| National Showcase | August 3 – 8, 2026 | Denver, CO |
| Scott Hamilton Invitational | (usually) first weekend in August | Scott Hamilton Skating Academy, Nashville, TN |
| Souther Indiance Ice Classic | September 19-20, 2026 | Evansville FSC, Evansville, IN |
Synchronized Skating Competitions
| Name | Dates | Notes |
|---|---|---|
| Tri-States SYS Invitational | TBC (usually around Feb. 14) | |
| Porter Classic, Ann Arbor, MI | Usually first weekend in December |
